Head of Department:
Description:
List of Courses:
Semester | Course | Credits |
1 | Religion Education | 3 |
Introduction to Region and Urban Planning | 3 | |
Indonesian Language | 3 | |
Environmental Geography | 3 | |
English Language | 3 | |
Presentation & Communication techniques | 3 | |
Mathematics | 3 | |
2 | Rural, Urban, & Regional Infrastructure | 3 |
Statistics (P) | 3 | |
Ecology, Natural Resources, and Environment | 2 | |
Inroduction to GIS | 3 | |
Planning Theory | 3 | |
Urban & Regional Economic | 3 | |
Analysis of Location & Spatial Pattern | 3 | |
3 | Catchment Area & River Management | 3 |
Land Use and Development | 3 | |
Site Planning Theory | 3 | |
Planning Process | 3 | |
Urban Planning | 3 | |
Regional Planning | 3 | |
4 | Housing System | 3 |
Urban Design | 3 | |
Water Resources Management | 3 | |
Planning Analysis Method | 3 | |
Site Planning Studio | 4 | |
Social & Demography Analysis | 3 | |
5 | Planning Information System | 3 |
Economic Development | 2 | |
Planning Evaluation Techniques | 3 | |
Urban Planning Studio | 4 | |
Transport Planning | 3 | |
Rural Planning | 2 | |
Wetland Management | 3 | |
6 | Region and Rural Planning Studio | 4 |
Civics | 3 | |
Research Methodology | 3 | |
Climate Change & Disaster Planning | 2 | |
Finance for Development | 2 | |
Elective Course I | 3 | |
Elective Course II | 2 | |
7 | Internship | 2 |
Community Based Development | 2 | |
Scientific Papers & Seminar | 2 | |
Coastal Management | 3 | |
Law & Policy | 3 | |
Elective Course I | 3 | |
Elective Course II | 2 | |
8 | PMKM | 2 |
Final Project | 6 | |
Entrepreneurship | 2 | |
Administration & Management Development | 3 | |
Elective Courses | ||
Odd | Introduction to Tourism | 2 |
Urban Renewal & New Town | 2 | |
Urban & Regional Development Problem | 2 | |
Land Management & Development | 2 | |
Even | Border Area Planning | 3 |
Swamp Area Planning | 3 | |
Rural Planning Integrated | 3 | |
Urban & Regional infrastructure Management | 3 | |
Local Content | ||
Border Area Planning | ||
Watershed-based Planning | ||
Ecology & Wetland Management | ||
Shoreline Planning/Design Studio | ||
Border Area Planning |