Head of Department:
Description:
List of Courses:
Semester | Course | Credits |
1 | Religion Education | 3 |
Pancasila & Civics Education | 3 | |
Indonesian Language | 3 | |
English Language | 3 | |
Biology | 3 | |
Introduction to Livestock Science | 2 | |
Chemistry | 3 | |
Mathematics | 3 | |
2 | Anatomy and Histology | 3 |
Physiology of Livestock | 3 | |
General Biochemistry | 3 | |
Statistics | 3 | |
Introduction to Economics | 2 | |
Genetics | 3 | |
Livestock Forage | 3 | |
Knowledge on Forage | 3 | |
3 | Livestock Reproduction | 3 |
| 3 | |
Basic Livestock Nutrition | 3 | |
Basic Livestock Product Technology | 3 | |
Entrepreneurship | 2 | |
Livestock Health | 3 | |
Policy & Law on Livestock | 2 | |
Livestock Breeding | 3 | |
4 | Forage Science And Technology on Poultry | 3 |
Forage Science And Technology on Cattle | 3 | |
Forage Science And Technology on Dairy | 3 | |
Business Analysis on Livestock | 3 | |
Biotechnology of Livestock | 2 | |
Research Method | 3 | |
Breeds of Livestock | 3 | |
Livestock Environmental Science | 2 | |
5 | Experimental Design | 3 |
Elucidation | 2 | |
Poultry Nutrition Science | 3 | |
Ruminansia Nutrition Science | 3 | |
Poultry Production Management | 3 | |
Livestock Product Technology | 3 | |
Ruminansia Production Management | 3 | |
6 | Waste Management Technology | 3 |
Livestock Product Safety | 3 | |
| 3 | |
Integrated Plantation System | 2 | |
Byproducts Technology | 2 | |
Forage Evaluation Technology | 3 | |
Sociology of Rural Area | 2 | |
Epidemiology | 2 | |
7 | Internship | 4 |
Community Service | 3 | |
8 | Seminar | 1 |
Thesis | 5 |