Head of Department:
Description:
List of Courses:
Semester | Course | Credits |
1 | Religion Education | 3 |
Pancasila & Civics Education | 3 | |
Indonesian Language | 2 | |
English Language | 3 | |
Introduction to Agriculture Science | 2 | |
Computer Application | 3 | |
Economic Mathematics | 3 | |
Introduction to Economics | 2 | |
2 | Basics of Demography | 2 |
Sociology of Rural Area | 2 | |
Basics of Management | 2 | |
Statistics I | 3 | |
Agroclimatology | 3 | |
Agricultural Economics | 3 | |
Basics of Soil Science | 3 | |
Agrarian Law | 2 | |
3 | Plantation Communication and Elucidation | 3 |
Statistics II (Non-parametric) | 3 | |
Microeconomy | 3 | |
Macroeconomy | 3 | |
Basics of Agronomy | 3 | |
Accounting | 3 | |
Plantation Product Technology | 2 | |
4 | Cooperatives | 3 |
Econometrics | 3 | |
Economy and Production Plan | 3 | |
Community Empowerment | 3 | |
Plantation Marketing | 3 | |
Plantation Pests Control | 3 | |
| 2 | |
5 | Plantation Area Development | 3 |
Farm Science | 3 | |
Project Evaluation | 3 | |
Scientific Writing Technique | 3 | |
| 3 | |
Customer Behavior | 3 | |
Operation Research | 3 | |
6 | Marketing Research | 3 |
Entrepreneurship | 3 | |
Business Communication | 3 | |
Human Resources Management | 3 | |
Farming Management | 2 | |
Capita Selecta of Seasonal Plants* | 2 | |
Capita Selecta of Annual Plants* | 2 | |
Capita Selecta of Livestocks* | 2 | |
Capita Selecta of Fish* | 2 | |
7 | Environmental & Natural Resources Economy | 3 |
Research Method on Social-economy | 3 | |
Business Strategy | 3 | |
Plantation Establishment | 3 | |
Managerial Economics | 3 | |
International Trades | 3 | |
8 | Seminar | 1 |
Internship | 3 | |
Thesis | 5 |